
World Vision came away with two first-place awards in the first-ever Best in Class contest for EPA. The summer contest put magazines in categories based on circulation rather than type as judged in the annual Awards of Excellence. Entries were split with equal numbers into eight circulation ranges, plus three additional categories based on format: newsletters, newspapers, and websites (which required a digital membership to enter). Each category was judged by two judges with the judges’ scores averaged to determine placement. Others who placed in both print and digital categories included Christianity Today, FULLER, and Message Magazine. The first-place winners each received an engraved crystal award with certificates going to second through fifth places.
Category | Circ Range | First Place | Second Place | Third Place | Fourth Place | Fifth Place |
Class A | 60,000+ | (tie) World Vision Christianity Today |
Israel My Glory | The Banner | The War Cry | |
Class B | 32,501 to 60,000 | Answers Magazine | Interest Time | Network | Alliance Life | ONE Magazine |
Class C | 20,001 to 32,500 | Sojourners | Outreach Magazine | Message Magazine | Influence Magazine | Moody Alumni & Friends |
Class D | 10,001 to 20,000 | FULLER | Just Between Us | Advent Christian Witness | SAconnects | |
Class E | 8,001 to 10,000 | Common Good | Light Magazine | Christian History | Fusion | Family North Carolina |
Class F | 4,001 to 8,000 | Cadet Quest | FUSIONext | Resource | Christian Leader | Evangelicals |
Class G | 2,001 to 4,000 | Explorer's Guide | Evangel Magazine | Adventure Guide | Velocity | Forward |
Class H | Up to 2,000 | The Brink | Word&Way | Mutuality | Reformed Presbyterian Witness | |
Newsletters | Luke Society News | Words for the World | ||||
Newspapers | Illinois Baptist | The Alabama Baptist | The Christian Chronicle | The Pathway | Metro Voice | |
Websites | World Vision News & Stories | Christianity Today Online | Cru Storylines | FULLER Studio | Message Magazine Online |
Posted Oct. 14, 2020