
Scholarship
Scholarship Winners History
| 2025 | $3000 | Anna Kezar | Grace College | Jerry Jenkins Scholarship |
| 2025 | $1000 | Kendall Beck | Taylor University | Douglas J. Trouten Memorial Scholarship |
| 2024 | $2000 | Sydney Brammer | Point Loma Nazarene University | Jerry Jenkins Scholarship |
| 2024 | $1000 | Maria Davis | Liberty University | Douglas J. Trouten Memorial Scholarship |
| 2023 | $2000 | Anna Catherman | Houghton University | Jerry Jenkins Scholarship |
| 2023 | $750 | Samantha Leon | Taylor University | Douglas J. Trouten Memorial Scholarship |
| 2022 | $2000 | Radha Vyas | Dallas Theological Seminary | Jerry Jenkins Scholarship |
| 2022 | $750 | Zoe Ross | John Brown University | Douglas J. Trouten Memorial Scholarship |
| 2022 | $750 | Samantha Leon | Hannibal-LaGrange University | Douglas J. Trouten Memorial Scholarship |
| 2021 | $2000 | Akosua Frempong | Regent University | Jerry Jenkins Scholarship |
| 2020 | $2000 | Lily Journey | Biola University | Jerry Jenkins Scholarship |
| 2020 | $1,500 | Maggie Noble | Univ of Northwestern-St Paul | Douglas J. Trouten Memorial Scholarship |
| 2020 | $1,250 | Catherine Nolte | John Brown University | |
| 2019 | $2000 | Seana Scott | Dallas Theological Seminary | Jerry Jenkins Scholarship |
| 2019 | $1000 | Tyler Cleveland | University of North Texas | Douglas J. Trouten Memorial Scholarship |
| 2019 | $500 | Catherine Nolte | John Brown University | |
| 2019 | $500 | Natallie Rocha | Point Loma Nazarene University | |
| 2018 | $2000 | Bethany Peterson | Wheaton College | Jerry Jenkins Scholarship |
| 2018 | $1000 | Andie Naugler | Point Loma Nazarene University | |
| 2017 | $2000 | Becca Robb | Taylor University | Jerry Jenkins Scholarship |
| 2017 | $1000 | Natalie Nohr | Taylor University | |
| 2016 | $1500 | Ethel Gould | Dallas Theological Seminary | |
| 2016 | $2000 | Felecia Datus | Andrews University | Jerry Jenkins Scholarship |
| 2015 | $2000 | Jared Janzen | Tabor College | |
| 2014 | $1200 | Dave Adams | Taylor University | |
| 2013 | $1000 | Kelsey Leavitt | Corban University | |
| 2012 | $1000 | Catherine Newhouse | University of Missouri | |
| 2011 | $500 | Amy Overgaard | Northwestern College | |
| 2011 | $500 | Shelly Bradbury | Huntington University | |
| 2011 | $1000 | Amy Seed | Biola University | |
| 2010 | $1000 | Dara Fennell | Indiana University of Pennsylvania | |
| 2010 | $500 | Ashleigh Dean | John Brown University | |
| 2010 | $500 | Amanda Kent | Huntington University | |
| 2009 | $1000 | Alana Arp | Multnomah University | |
| 2009 | $1000 | Hannah Beers | Taylor University | |
| 2008 | $500 | Steffanie Lindgren | Bethel University | |
| 2008 | $2000 | Grace Kelson | University of Texas, Austin | |
| 2008 | $2000 | Nicolle Westlund | Bethel University | |
| 2007 | $1000 | Rebecca Go | Point Loma Nazarene University | |
| 2007 | $500 | Shannon L. Owens | Dallas Theological Seminary | |
| 2007 | $1000 | Rachel Blackmon Bryars | Johns Hopkins University | |
| 2007 | $2000 | Benjamin Tertin | Multnomah University | |
| 2006 | $1000 | Jessica Braunschweig | Dordt College | |
| 2006 | $2500 | Jesse DeConto | University of North Carolina | |
| 2006 | $1000 | Kathryn Hedberg | Concordia College (MN) | |
| 2005 | $1000 | Laurie “Christy” Lee | Asbury College | |
| 2005 | $1500 | Erica Kamara | Regent University | |
| 2005 | $2000 | Jesse DeConto | University of North Carolina | |
| 2004 | $1500 | Mike Richeson | Multnomah University | |
| 2004 | $1500 | Eric Litke | Northwestern College | |
| 2003 | $1500 | Joelle Shrestha | Buffalo State College | |
| 2003 | $1000 | Rebecca Mayer | Northwestern College | |
| 2002 | $2000 | Consuelo Lopez | California Baptist University | |
| 2002 | $1000 | Carolyn Stent | Multnomah University | |
| 2002 | $1000 | Collin Hansen | Northwestern University (IL) |




